Template:Infobox year: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 11: Line 11:
|content10=Lowest price|data10={{{low|}}}
|content10=Lowest price|data10={{{low|}}}
|content11=Closing price|data11={{{close|}}}
|content11=Closing price|data11={{{close|}}}
|content12=Market cap|data12={{#if:{{{marketcap1|}}}|<small>1 Jan: </small>{{{marketcap1}}}}}{{#if:{{{marketcap2|}}}|<br/><small>31 Dec: </small>{{{marketcap2}}}}}
|content12=Market cap|data12={{{marketcap|}}}
|content13=Block value|data13={{#if:{{{blockval1|}}}|<small>1 Jan: </small>{{{blockval1}}}}}{{#if:{{{blockval2|}}}|<br/><small>31 Dec: </small>{{{blockval2}}}}}
|content13=Block value|data13={{{blockvalue|}}}
|content14=Block reward|data14={{{blockreward|}}}
|content14=Block reward|data14={{{blockreward|}}}
|content15=|data15=
|content15=|data15=
}}
}}

Revision as of 19:06, 4 April 2015

{{{year}}}
Bitcoin year1