Talk:Bitcoin Ladder

From Bitcoin Wiki
Revision as of 18:41, 13 June 2013 by Bezzeb (talk | contribs) (Created page with "Dear all, i'm just moving the below broken table into the talk area so it can get repaired. If someone can point me to a suitable source, i will fix it and re-insert.~~~~ <pr...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Dear all, i'm just moving the below broken table into the talk area so it can get repaired. If someone can point me to a suitable source, i will fix it and re-insert.Bezzeb (talk) 18:41, 13 June 2013 (GMT)

==Top Failures==

Ranks disappeared Bitcoin businesses and websites by size and lists the cause of their failure.

{| class="wikitable"
|-
! R !! co. !! reason for failure  !! link
|-
| 1 ||  || regulation || - 
|-
| 2 ||  || hack || -
|-
| 3 ||  || blocked bank account || -
|-
| 4 ||  ||design flaw || -
|-
| 5 ||  || DDOS || -
|-
| 6 ||  || regulation || -
|-
| 7 ||  || 2011 bubble || -
|-
| 8 ||  || 2013 bubble  || -
|-
| 9|| Bitfloor ||  || -
|-
| 10|| Bitcoinica || || -
|-
| 11 || MyBitcoin || - || -
|-
| 12 || Instawallet || - || -
|-
| 13 || Bitcoin-24 || - || -
|-
| 14 || Bitcoin.de || - || -
|-
| 15 || - || - || -
|-
| 16 || - || - || -
|-
| 17 || - || - || -
|-
| 18 || - || - || -
|-
| 19 || - || - || -
|-
| 20 || - || - || -
|}